MagnaFlow California Grade CARB Compliant Universal Catalytic Converter 339104 helps keep the check engine light off. Get the right fit for a wide array of vehicles thanks to the adaptable Universal design (cutting and welding is required). With highly corrosion resistant, stainless steel construction, you can have confidence in the quality of this catalytic converter. _x000D_
_x000D_
This replacement part is designed to meet or exceed California Air Resource Board requirements, and has undergone additional testing to comply with CARB guidelines to allow for legal use in California and CARB restricted states, for the listed vehicles.
732,00€
VAT and taxes excluded – any customs duties will be charged directly by the courier upon delivery
The images shown are for illustration purposes only and may not be an exact representation of the product – indicated dimension are subject to a minimum tolerance
Out of stock
Year | Model | Engine |
---|---|---|
1985 | 4Runner | 2.2 |
1986 | 4Runner | 2.2 |
1987 | 4Runner | 2.2 |
1988 | 4Runner | 2.2 |
1989 | 4Runner | 2.2 |
1991 | 4Runner | 2.2 |
1992 | 4Runner | 2.2 |
1993 | 4Runner | 2.2 |
1994 | 4Runner | 2.2 |
1995 | 4Runner | 2.2 |
1990 | 4Runner | 2.2 |
1993 | Land Cruiser | 2.2 |
1994 | Land Cruiser | 2.2 |
1993 | Pickup | 2.2 |
1995 | Pickup | 2.2 |
1988 | Pickup | 2.2 |
1989 | Pickup | 2.2 |
1990 | Pickup | 2.2 |
1991 | Pickup | 2.2 |
1992 | Pickup | 2.2 |
1994 | Pickup | 2.2 |
1984 | Van | 2.2 |
1985 | Van | 2.2 |
1986 | Van | 2.2 |
1987 | Van | 2.2 |
Year | Model | Engine |
---|---|---|
1980 | 720 | 2.2 |
1981 | 720 | 2.2 |
1982 | 720 | 2.2 |
1983 | 720 | 2.2 |
1984 | 720 | 2.2 |
1985 | 720 | 2.2 |
1986 | 720 | 2.2 |
1975 | B210 | 2.2 |
1976 | B210 | 2.2 |
1977 | B210 | 2.2 |
1978 | B210 | 2.2 |
1990 | D21 | 2.2 |
1991 | D21 | 2.2 |
1992 | D21 | 2.2 |
1993 | D21 | 2.2 |
1994 | D21 | 2.2 |
1986 | D21 | 2.2 |
1990 | Pathfinder | 2.2 |
1991 | Pathfinder | 2.2 |
1992 | Pathfinder | 2.2 |
1993 | Pathfinder | 2.2 |
1994 | Pathfinder | 2.2 |
1995 | Pathfinder | 2.2 |
1993 | Quest | 2.2 |
Year | Model | Engine |
---|---|---|
1979 | Arrow Pickup | 2.2 |
1980 | Arrow Pickup | 2.2 |
1981 | Arrow Pickup | 2.2 |
1982 | Arrow Pickup | 2.2 |
1991 | Voyager | 2.2 |
1992 | Voyager | 2.2 |
1993 | Voyager | 2.2 |
1994 | Voyager | 2.2 |
1995 | Voyager | 2.2 |
1989 | Voyager | 2.2 |
1987 | Voyager | 2.2 |
1988 | Voyager | 2.2 |
1990 | Voyager | 2.2 |
Year | Model | Engine |
---|---|---|
1977 | B1800 | 2.2 |
1978 | B1800 | 2.2 |
1983 | B2000 | 2.2 |
1984 | B2000 | 2.2 |
1979 | B2000 | 2.2 |
1980 | B2000 | 2.2 |
1981 | B2000 | 2.2 |
1995 | B2300 | 2.2 |
1994 | B2300 | 2.2 |
1990 | B2600 | 2.2 |
1989 | B2600 | 2.2 |
1982 | B2000 | 2.2 |
Year | Model | Engine |
---|---|---|
1978 | Brat | 2.2 |
1980 | Brat | 2.2 |
1981 | Brat | 2.2 |
1982 | Brat | 2.2 |
1979 | Brat | 2.2 |
Year | Model | Engine |
---|---|---|
1988 | Caravan | 2.2 |
1991 | Caravan | 2.2 |
1992 | Caravan | 2.2 |
1993 | Caravan | 2.2 |
1994 | Caravan | 2.2 |
1989 | Caravan | 2.2 |
1990 | Caravan | 2.2 |
1975 | D100 | 2.2 |
1976 | D100 | 2.2 |
1977 | D100 | 2.2 |
1975 | D200 | 2.2 |
1976 | D200 | 2.2 |
1975 | D300 | 2.2 |
1979 | D50 | 2.2 |
1980 | D50 | 2.2 |
1981 | D50 | 2.2 |
1993 | Dakota | 2.2 |
1994 | Dakota | 2.2 |
1995 | Dakota | 2.2 |
1989 | Dakota | 2.2 |
1990 | Dakota | 2.2 |
1991 | Dakota | 2.2 |
1992 | Dakota | 2.2 |
1987 | Mini Ram | 2.2 |
1988 | Mini Ram | 2.2 |
1988 | Raider | 2.2 |
1989 | Raider | 2.2 |
1987 | Ram 50 | 2.2 |
1988 | Ram 50 | 2.2 |
1989 | Ram 50 | 2.2 |
1985 | Ram 50 | 2.2 |
1983 | Ram 50 | 2.2 |
1984 | Ram 50 | 2.2 |
1991 | Ram 50 | 2.2 |
1992 | Ram 50 | 2.2 |
1993 | Ram 50 | 2.2 |
1975 | W100 | 2.2 |
1976 | W100 | 2.2 |
1977 | W100 | 2.2 |
1975 | W300 | 2.2 |
1977 | D200 | 2.2 |
1982 | D50 | 2.2 |
1987 | Raider | 2.2 |
1990 | Ram 50 | 2.2 |
1995 | Caravan | 2.2 |
Year | Model | Engine |
---|---|---|
1984 | Cherokee | 2.2 |
1985 | Cherokee | 2.2 |
1986 | Cherokee | 2.2 |
1986 | Comanche | 2.2 |
1984 | Wagoneer | 2.2 |
1985 | Wagoneer | 2.2 |
1986 | Wagoneer | 2.2 |
Year | Model | Engine |
---|---|---|
1979 | Courier | 2.2 |
1980 | Courier | 2.2 |
1981 | Courier | 2.2 |
1977 | Courier | 2.2 |
1978 | Courier | 2.2 |
1982 | Courier | 2.2 |
1976 | F-100 | 2.2 |
1978 | F-100 | 2.2 |
1975 | F-100 | 2.2 |
1979 | F-100 | 2.2 |
1976 | F-150 | 2.2 |
1977 | F-150 | 2.2 |
1978 | F-150 | 2.2 |
1975 | F-150 | 2.2 |
1979 | F-150 | 2.2 |
1977 | F-250 | 2.2 |
1989 | Ranger | 2.2 |
1990 | Ranger | 2.2 |
1991 | Ranger | 2.2 |
1992 | Ranger | 2.2 |
1993 | Ranger | 2.2 |
1994 | Ranger | 2.2 |
1988 | Ranger | 2.2 |
1986 | Ranger | 2.2 |
1987 | Ranger | 2.2 |
1984 | Ranger | 2.2 |
1985 | Ranger | 2.2 |
1995 | Windstar | 2.2 |
1977 | F-100 | 2.2 |
1978 | F-250 | 2.2 |
1983 | Ranger | 2.2 |
Year | Model | Engine |
---|---|---|
1993 | Defender 110 | 2.2 |
1994 | Defender 90 | 2.2 |
1994 | Discovery | 2.2 |
1995 | Discovery | 2.2 |
1993 | Range Rover | 2.2 |
1995 | Range Rover | 2.2 |
1994 | Range Rover | 2.2 |
1989 | Range Rover | 2.2 |
1990 | Range Rover | 2.2 |
1991 | Range Rover | 2.2 |
1992 | Range Rover | 2.2 |
Year | Model | Engine |
---|---|---|
1993 | EuroVan | 2.2 |
1995 | EuroVan | 2.2 |
1980 | Rabbit Pickup | 2.2 |
1981 | Rabbit Pickup | 2.2 |
1982 | Rabbit Pickup | 2.2 |
1983 | Rabbit Pickup | 2.2 |
1977 | Transporter | 2.2 |
1978 | Transporter | 2.2 |
1980 | Vanagon | 2.2 |
1982 | Vanagon | 2.2 |
1983 | Vanagon | 2.2 |
1979 | Transporter | 2.2 |
1981 | Vanagon | 2.2 |
Year | Model | Engine |
---|---|---|
1983 | Mighty Max | 2.2 |
1984 | Mighty Max | 2.2 |
1987 | Mighty Max | 2.2 |
1988 | Mighty Max | 2.2 |
1989 | Mighty Max | 2.2 |
1991 | Mighty Max | 2.2 |
1992 | Mighty Max | 2.2 |
1993 | Mighty Max | 2.2 |
1994 | Mighty Max | 2.2 |
1987 | Montero | 2.2 |
1988 | Montero | 2.2 |
1989 | Montero | 2.2 |
1984 | Montero | 2.2 |
1985 | Montero | 2.2 |
1986 | Montero | 2.2 |
1990 | Montero | 2.2 |
1991 | Montero | 2.2 |
1992 | Montero | 2.2 |
1993 | Montero | 2.2 |
1994 | Montero | 2.2 |
1995 | Montero | 2.2 |
1987 | Van | 2.2 |
1988 | Van | 2.2 |
1989 | Van | 2.2 |
1990 | Van | 2.2 |
1983 | Montero | 2.2 |
1990 | Mighty Max | 2.2 |
1994 | Mighty Max Max | 2.2 |
Year | Model | Engine |
---|---|---|
1995 | Odyssey | 2.2 |
Year | Model | Engine |
---|---|---|
1990 | Rocky | 2.2 |
1991 | Rocky | 2.2 |
1992 | Rocky | 2.2 |
Year | Model | Engine |
---|---|---|
1994 | S10 | 2.2 |
1995 | S10 | 2.2 |
Year | Model | Engine |
---|---|---|
1986 | Samurai | 2.2 |
1987 | Samurai | 2.2 |
1988 | Samurai | 2.2 |
1989 | Samurai | 2.2 |
1990 | Samurai | 2.2 |
1991 | Samurai | 2.2 |
1992 | Samurai | 2.2 |
1993 | Samurai | 2.2 |
1994 | Samurai | 2.2 |
1993 | Sidekick | 2.2 |
1994 | Sidekick | 2.2 |
1995 | Sidekick | 2.2 |
1989 | Sidekick | 2.2 |
1990 | Sidekick | 2.2 |
1991 | Sidekick | 2.2 |
1992 | Sidekick | 2.2 |
1995 | Samurai | 2.2 |
Year | Model | Engine |
---|---|---|
1994 | Sonoma | 2.2 |
1995 | Sonoma | 2.2 |
Year | Model | Engine |
---|---|---|
1995 | Sportage | 2.2 |
Year | Model | Engine |
---|---|---|
1992 | Stylus | 2.2 |
1991 | Stylus | 2.2 |
1993 | Stylus | 2.2 |
Year | Model | Engine |
---|---|---|
1989 | Tracker | 2.2 |
1990 | Tracker | 2.2 |
1991 | Tracker | 2.2 |
1992 | Tracker | 2.2 |
1993 | Tracker | 2.2 |
1994 | Tracker | 2.2 |
1995 | Tracker | 2.2 |
Year | Model | Engine |
---|---|---|
1993 | Villager | 2.2 |
Sign up for our newsletter to be the first to know about our latest products, offers and events at MagnaFlow.
© 2022 MagnaFlow Srl – Via Montenero 77, 00012 Guidonia, Rome – Italy – P.Iva 08094871004 – ALL RIGHTS RESERVED
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
The product is not currently available,
we apologize for the inconvenience.
Contact us for delivery information.