MagnaFlow California Grade CARB Compliant Universal Catalytic Converter 447206 helps keep the check engine light off. Get the right fit for a wide array of vehicles thanks to the adaptable Universal design (cutting and welding is required). With highly corrosion resistant, stainless steel construction, you can have confidence in the quality of this catalytic converter. _x000D_
_x000D_
This replacement part is designed to meet or exceed California Air Resource Board requirements, and has undergone additional testing to comply with CARB guidelines to allow for legal use in California and CARB restricted states, for the listed vehicles.
390,00€
VAT and taxes excluded – any customs duties will be charged directly by the courier upon delivery
The images shown are for illustration purposes only and may not be an exact representation of the product – indicated dimension are subject to a minimum tolerance
Out of stock
Year | Model | Engine |
---|---|---|
1998 | B3000 | 5.4 |
1999 | B3000 | 5.4 |
1995 | B3000 | 5.4 |
1996 | B3000 | 5.4 |
2001 | B4000 | 5.4 |
2002 | B4000 | 5.4 |
2003 | B4000 | 5.4 |
1995 | B4000 | 5.4 |
1996 | B4000 | 5.4 |
1997 | B4000 | 5.4 |
1998 | B4000 | 5.4 |
1999 | B4000 | 5.4 |
Year | Model | Engine |
---|---|---|
2002 | Blackwood | 5.4 |
1998 | Navigator | 5.4 |
1999 | Navigator | 5.4 |
2000 | Navigator | 5.4 |
2001 | Navigator | 5.4 |
2002 | Navigator | 5.4 |
2003 | Aviator | 5.4 |
Year | Model | Engine |
---|---|---|
1998 | Blazer | 5.4 |
1999 | Blazer | 5.4 |
2001 | Express 1500 | 5.4 |
2002 | Express 1500 | 5.4 |
2003 | Express 2500 | 5.4 |
2004 | Express 2500 | 5.4 |
2005 | Express 2500 | 5.4 |
2001 | Express 2500 | 5.4 |
2002 | Express 2500 | 5.4 |
2002 | Express 3500 | 5.4 |
2001 | S10 | 5.4 |
1998 | S10 | 5.4 |
1999 | S10 | 5.4 |
2000 | S10 | 5.4 |
2002 | Silverado 1500 | 5.4 |
2001 | Silverado 3500 | 5.4 |
2002 | Silverado 3500 | 5.4 |
2002 | Tahoe | 5.4 |
2002 | S10 | 5.4 |
Year | Model | Engine |
---|---|---|
1998 | Bravada | 5.4 |
2001 | Bravada | 5.4 |
2000 | Bravada | 5.4 |
1999 | Bravada | 5.4 |
Year | Model | Engine |
---|---|---|
1996 | Bronco | 5.4 |
1996 | E-150 Econoline | 5.4 |
1998 | E-150 Econoline | 5.4 |
1998 | E-150 Econoline Club Wagon | 5.4 |
2000 | E-150 Econoline Club Wagon | 5.4 |
1996 | E-150 Econoline Club Wagon | 5.4 |
1996 | E-250 Econoline | 5.4 |
1998 | E-250 Econoline | 5.4 |
2005 | E-350 Club Wagon | 5.4 |
2003 | E-350 Club Wagon | 5.4 |
1998 | E-350 Econoline | 5.4 |
1996 | E-350 Econoline | 5.4 |
2001 | E-350 Econoline Club Wagon | 5.4 |
2002 | E-350 Econoline Club Wagon | 5.4 |
2000 | E-350 Econoline Club Wagon | 5.4 |
2006 | E-350 Super Duty | 5.4 |
2001 | E-350 Super Duty | 5.4 |
2002 | E-350 Super Duty | 5.4 |
2001 | Expedition | 5.4 |
1998 | Expedition | 5.4 |
1999 | Expedition | 5.4 |
2000 | Expedition | 5.4 |
1997 | Expedition | 5.4 |
2002 | Explorer | 5.4 |
2003 | Explorer | 5.4 |
1996 | Explorer | 5.4 |
1997 | Explorer | 5.4 |
1998 | Explorer | 5.4 |
2001 | Explorer | 5.4 |
2001 | F-150 | 5.4 |
1997 | F-150 | 5.4 |
1998 | F-150 | 5.4 |
1999 | F-150 | 5.4 |
2000 | F-150 | 5.4 |
2002 | F-150 | 5.4 |
2003 | F-150 | 5.4 |
1996 | F-150 | 5.4 |
1998 | F-250 | 5.4 |
1999 | F-250 | 5.4 |
1996 | F-250 | 5.4 |
1997 | F-250 | 5.4 |
1996 | F-350 | 5.4 |
1997 | F-350 | 5.4 |
2005 | F-350 Super Duty | 5.4 |
2001 | Ranger | 5.4 |
2002 | Ranger | 5.4 |
2003 | Ranger | 5.4 |
1995 | Ranger | 5.4 |
1996 | Ranger | 5.4 |
1997 | Ranger | 5.4 |
1998 | Ranger | 5.4 |
1999 | Ranger | 5.4 |
1997 | F-250 HD | 5.4 |
2003 | E-350 Super Duty | 5.4 |
Year | Model | Engine |
---|---|---|
2001 | Cherokee | 5.4 |
1997 | Cherokee | 5.4 |
1999 | Cherokee | 5.4 |
2000 | Cherokee | 5.4 |
2001 | Grand Cherokee | 5.4 |
2000 | Grand Cherokee | 5.4 |
1997 | Grand Cherokee | 5.4 |
1998 | Grand Cherokee | 5.4 |
1999 | Grand Cherokee | 5.4 |
2001 | Wrangler | 5.4 |
1998 | Wrangler | 5.4 |
1999 | Wrangler | 5.4 |
2000 | Wrangler | 5.4 |
1998 | Cherokee | 5.4 |
Year | Model | Engine |
---|---|---|
2001 | Dakota | 5.4 |
2000 | Dakota | 5.4 |
2001 | Ram 1500 | 5.4 |
2000 | Ram 1500 | 5.4 |
2001 | Ram 2500 | 5.4 |
2000 | Ram 2500 | 5.4 |
2001 | Ram 3500 | 5.4 |
2000 | Ram 3500 | 5.4 |
Year | Model | Engine |
---|---|---|
2001 | Frontier | 5.4 |
2002 | Frontier | 5.4 |
2003 | Frontier | 5.4 |
1999 | Frontier | 5.4 |
2000 | Frontier | 5.4 |
2004 | Frontier | 5.4 |
2001 | Xterra | 5.4 |
2002 | Xterra | 5.4 |
2003 | Xterra | 5.4 |
2004 | Xterra | 5.4 |
2000 | Xterra | 5.4 |
Year | Model | Engine |
---|---|---|
2002 | G500 | 5.4 |
2003 | G500 | 5.4 |
2004 | G500 | 5.4 |
2005 | G500 | 5.4 |
2003 | G55 AMG | 5.4 |
2004 | G55 AMG | 5.4 |
2006 | G55 AMG | 5.4 |
1998 | ML320 | 5.4 |
1999 | ML320 | 5.4 |
2000 | ML320 | 5.4 |
2001 | ML430 | 5.4 |
1999 | ML430 | 5.4 |
2000 | ML430 | 5.4 |
2002 | ML500 | 5.4 |
2003 | ML500 | 5.4 |
2004 | ML500 | 5.4 |
2005 | ML500 | 5.4 |
2001 | ML55 AMG | 5.4 |
2002 | ML55 AMG | 5.4 |
2003 | ML55 AMG | 5.4 |
2000 | ML55 AMG | 5.4 |
Year | Model | Engine |
---|---|---|
1998 | Hombre | 5.4 |
1999 | Hombre | 5.4 |
2000 | Hombre | 5.4 |
Year | Model | Engine |
---|---|---|
1998 | Jimmy | 5.4 |
1999 | Jimmy | 5.4 |
2001 | Jimmy | 5.4 |
2001 | Savana 1500 | 5.4 |
2001 | Savana 2500 | 5.4 |
2002 | Savana 2500 | 5.4 |
2001 | Savana 3500 | 5.4 |
2002 | Savana 3500 | 5.4 |
2002 | Sierra 1500 | 5.4 |
2001 | Sonoma | 5.4 |
2002 | Sonoma | 5.4 |
1998 | Sonoma | 5.4 |
1999 | Sonoma | 5.4 |
2000 | Sonoma | 5.4 |
2001 | Savana 2502 | 5.4 |
2001 | Savana 2503 | 5.4 |
2001 | Savana 3502 | 5.4 |
2001 | Savana 3503 | 5.4 |
2002 | Savana 1500 | 5.4 |
2002 | Savana 2501 | 5.4 |
2002 | Savana 3501 | 5.4 |
2002 | Yukon | 5.4 |
Year | Model | Engine |
---|---|---|
1995 | Land Cruiser | 5.4 |
1997 | Land Cruiser | 5.4 |
2003 | Land Cruiser | 5.4 |
1996 | Land Cruiser | 5.4 |
2003 | Sienna | 5.4 |
2002 | Sienna | 5.4 |
2001 | Sienna | 5.4 |
2001 | Tundra | 5.4 |
2002 | Tundra | 5.4 |
2003 | Tundra | 5.4 |
2000 | Tundra | 5.4 |
2004 | Land Cruiser | 5.4 |
2004 | Tundra | 5.4 |
Year | Model | Engine |
---|---|---|
1996 | LX450 | 5.4 |
1997 | LX450 | 5.4 |
1996 | LX451 | 5.4 |
Year | Model | Engine |
---|---|---|
2002 | Mountaineer | 5.4 |
2003 | Mountaineer | 5.4 |
1998 | Mountaineer | 5.4 |
1998 | Montaineer | 5.4 |
2001 | Montaineer | 5.4 |
2002 | Montaineer | 5.4 |
2003 | Montaineer | 5.4 |
Sign up for our newsletter to be the first to know about our latest products, offers and events at MagnaFlow.
© 2022 MagnaFlow Srl – Via Montenero 77, 00012 Guidonia, Rome – Italy – P.Iva 08094871004 – ALL RIGHTS RESERVED
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
The product is not currently available,
we apologize for the inconvenience.
Contact us for delivery information.