MagnaFlow California Grade CARB Compliant Universal Catalytic Converter 445006 helps keep the check engine light off. Get the right fit for a wide array of vehicles thanks to the adaptable Universal design (cutting and welding is required). With highly corrosion resistant, stainless steel construction, you can have confidence in the quality of this catalytic converter. _x000D_
_x000D_
This replacement part is designed to meet or exceed California Air Resource Board requirements, and has undergone additional testing to comply with CARB guidelines to allow for legal use in California and CARB restricted states, for the listed vehicles.
858,00€
VAT and taxes excluded – any customs duties will be charged directly by the courier upon delivery
The images shown are for illustration purposes only and may not be an exact representation of the product – indicated dimension are subject to a minimum tolerance
1 in stock
Year | Model | Engine |
---|---|---|
2000 | Amigo | 5.7 |
2003 | Ascender | 5.7 |
2004 | Ascender | 5.7 |
2000 | Rodeo | 5.7 |
2001 | Rodeo | 5.7 |
1999 | Rodeo | 5.7 |
1996 | Rodeo | 5.7 |
1997 | Rodeo | 5.7 |
2001 | Rodeo Sport | 5.7 |
2003 | Rodeo Sport | 5.7 |
2001 | Trooper | 5.7 |
1996 | Trooper | 5.7 |
1997 | Trooper | 5.7 |
1998 | Trooper | 5.7 |
2001 | VehiCROSS | 5.7 |
1998 | Hombre | 5.7 |
2003 | Rodeo | 5.7 |
Year | Model | Engine |
---|---|---|
2003 | Aztek | 5.7 |
2003 | Montana | 5.7 |
2000 | Montana | 5.7 |
1996 | Trans Sport | 5.7 |
1997 | Trans Sport | 5.7 |
1998 | Trans Sport | 5.7 |
Year | Model | Engine |
---|---|---|
1996 | Blazer | 5.7 |
1997 | Blazer | 5.7 |
1998 | Blazer | 5.7 |
1995 | Blazer | 5.7 |
1996 | C2500 | 5.7 |
1997 | C2500 | 5.7 |
1998 | C2500 | 5.7 |
1999 | C2500 | 5.7 |
2000 | C2500 | 5.7 |
1996 | C2500 Suburban | 5.7 |
1997 | C2500 Suburban | 5.7 |
1998 | C2500 Suburban | 5.7 |
1999 | C2500 Suburban | 5.7 |
1996 | C3500 | 5.7 |
1997 | C3500 | 5.7 |
1998 | C3500 | 5.7 |
1999 | C3500 | 5.7 |
2000 | C3500 | 5.7 |
2003 | Express 1500 | 5.7 |
2002 | Express 1500 | 5.7 |
1996 | Express 1500 | 5.7 |
1997 | Express 1500 | 5.7 |
1998 | Express 1500 | 5.7 |
1999 | Express 1500 | 5.7 |
2000 | Express 1500 | 5.7 |
2004 | Express 1500 | 5.7 |
2001 | Express 1500 | 5.7 |
2005 | Express 1500 | 5.7 |
2006 | Express 1500 | 5.7 |
2003 | Express 2500 | 5.7 |
2005 | Express 2500 | 5.7 |
2001 | Express 2500 | 5.7 |
2002 | Express 2500 | 5.7 |
1997 | Express 2500 | 5.7 |
1998 | Express 2500 | 5.7 |
1999 | Express 2500 | 5.7 |
2000 | Express 2500 | 5.7 |
2004 | Express 2500 | 5.7 |
1996 | Express 2500 | 5.7 |
1996 | Express 3500 | 5.7 |
1997 | Express 3500 | 5.7 |
1998 | Express 3500 | 5.7 |
1999 | Express 3500 | 5.7 |
2001 | Express 3500 | 5.7 |
2000 | Express 3500 | 5.7 |
1996 | G30 | 5.7 |
1996 | K2500 | 5.7 |
1997 | K2500 | 5.7 |
1998 | K2500 | 5.7 |
1999 | K2500 | 5.7 |
2000 | K2500 | 5.7 |
1996 | K2500 Suburban | 5.7 |
1997 | K2500 Suburban | 5.7 |
1998 | K2500 Suburban | 5.7 |
1999 | K2500 Suburban | 5.7 |
1996 | K3500 | 5.7 |
1997 | K3500 | 5.7 |
1998 | K3500 | 5.7 |
1999 | K3500 | 5.7 |
2000 | K3500 | 5.7 |
1996 | Lumina APV | 5.7 |
1995 | S10 | 5.7 |
1996 | S10 | 5.7 |
1998 | S10 | 5.7 |
2001 | Silverado 1500 | 5.7 |
1999 | Silverado 1500 | 5.7 |
2000 | Silverado 1500 | 5.7 |
2003 | Silverado 1500 | 5.7 |
2004 | Silverado 1500 | 5.7 |
2005 | Silverado 1500 | 5.7 |
2006 | Silverado 1500 | 5.7 |
2003 | Silverado 1500 HD | 5.7 |
1999 | Silverado 2500 | 5.7 |
2000 | Silverado 2500 | 5.7 |
2003 | SSR | 5.7 |
2004 | SSR | 5.7 |
2000 | Suburban 1500 | 5.7 |
2001 | Suburban 1500 | 5.7 |
2006 | Suburban 1500 | 5.7 |
2000 | Suburban 2500 | 5.7 |
2006 | Suburban 2500 | 5.7 |
2000 | Tahoe | 5.7 |
2001 | Tahoe | 5.7 |
2003 | Tahoe | 5.7 |
2002 | Trailblazer | 5.7 |
2003 | Trailblazer | 5.7 |
2004 | Trailblazer EXT | 5.7 |
2003 | Venture | 5.7 |
1997 | Venture | 5.7 |
1998 | Venture | 5.7 |
1999 | Venture | 5.7 |
2000 | Venture | 5.7 |
1996 | Express 2524 | 5.7 |
1996 | Express 2525 | 5.7 |
1996 | Lumina | 5.7 |
1997 | Express 2522 | 5.7 |
1997 | Express 2523 | 5.7 |
1997 | S10 | 5.7 |
1998 | Express 2520 | 5.7 |
1998 | Express 2521 | 5.7 |
1999 | Express 2518 | 5.7 |
1999 | Express 2519 | 5.7 |
1999 | Silverado 1555 | 5.7 |
1999 | Silverado 1556 | 5.7 |
1999 | Silverado 1557 | 5.7 |
1999 | Silverado 1558 | 5.7 |
1999 | Silverado 1559 | 5.7 |
1999 | Silverado 1560 | 5.7 |
1999 | Silverado 1561 | 5.7 |
1999 | Silverado 1562 | 5.7 |
1999 | Silverado 1563 | 5.7 |
1999 | Silverado 2506 | 5.7 |
1999 | Silverado 2507 | 5.7 |
1999 | Silverado 2508 | 5.7 |
1999 | Silverado 2509 | 5.7 |
1999 | Silverado 2510 | 5.7 |
1999 | Silverado 2511 | 5.7 |
2000 | Express 2516 | 5.7 |
2000 | Express 2517 | 5.7 |
2000 | Silverado 1546 | 5.7 |
2000 | Silverado 1547 | 5.7 |
2000 | Silverado 1548 | 5.7 |
2000 | Silverado 1549 | 5.7 |
2000 | Silverado 1550 | 5.7 |
2000 | Silverado 1551 | 5.7 |
2000 | Silverado 1552 | 5.7 |
2000 | Silverado 1553 | 5.7 |
2000 | Silverado 1554 | 5.7 |
2000 | Silverado 2501 | 5.7 |
2000 | Silverado 2502 | 5.7 |
2000 | Silverado 2503 | 5.7 |
2000 | Silverado 2504 | 5.7 |
2000 | Silverado 2505 | 5.7 |
2001 | Express 2512 | 5.7 |
2001 | Express 2513 | 5.7 |
2001 | Express 2514 | 5.7 |
2001 | Express 2515 | 5.7 |
2001 | Silverado 1537 | 5.7 |
2001 | Silverado 1538 | 5.7 |
2001 | Silverado 1539 | 5.7 |
2001 | Silverado 1540 | 5.7 |
2001 | Silverado 1541 | 5.7 |
2001 | Silverado 1542 | 5.7 |
2001 | Silverado 1543 | 5.7 |
2001 | Silverado 1544 | 5.7 |
2001 | Silverado 1545 | 5.7 |
2002 | Express 2510 | 5.7 |
2002 | Express 2511 | 5.7 |
2003 | Express 2508 | 5.7 |
2003 | Express 2509 | 5.7 |
2003 | Silverado 1522 | 5.7 |
2003 | Silverado 1523 | 5.7 |
2003 | Silverado 1524 | 5.7 |
2003 | Silverado 1525 | 5.7 |
2003 | Silverado 1526 | 5.7 |
2003 | Silverado 1527 | 5.7 |
2003 | Silverado 1528 | 5.7 |
2003 | Silverado 1529 | 5.7 |
2003 | Silverado 1530 | 5.7 |
2003 | Silverado 1531 | 5.7 |
2003 | Silverado 1532 | 5.7 |
2003 | Silverado 1533 | 5.7 |
2003 | Silverado 1534 | 5.7 |
2003 | Silverado 1535 | 5.7 |
2003 | Silverado 1536 | 5.7 |
2004 | Express 2504 | 5.7 |
2004 | Express 2505 | 5.7 |
2004 | Express 2506 | 5.7 |
2004 | Express 2507 | 5.7 |
2004 | Silverado 1513 | 5.7 |
2004 | Silverado 1514 | 5.7 |
2004 | Silverado 1515 | 5.7 |
2004 | Silverado 1516 | 5.7 |
2004 | Silverado 1518 | 5.7 |
2004 | Silverado 1519 | 5.7 |
2004 | Silverado 1520 | 5.7 |
2004 | Silverado 1521 | 5.7 |
2005 | Express 2501 | 5.7 |
2005 | Express 2502 | 5.7 |
2005 | Express 2503 | 5.7 |
2005 | Silverado 1503 | 5.7 |
2005 | Silverado 1504 | 5.7 |
2005 | Silverado 1505 | 5.7 |
2005 | Silverado 1506 | 5.7 |
2005 | Silverado 1507 | 5.7 |
2005 | Silverado 1508 | 5.7 |
2005 | Silverado 1509 | 5.7 |
2005 | Silverado 1510 | 5.7 |
2005 | Silverado 1511 | 5.7 |
2005 | Silverado 1512 | 5.7 |
2006 | Silverado 1501 | 5.7 |
2006 | Silverado 1502 | 5.7 |
Year | Model | Engine |
---|---|---|
2002 | Bravada | 5.7 |
2003 | Bravada | 5.7 |
1997 | Bravada | 5.7 |
1996 | Silhouette | 5.7 |
1997 | Silhouette | 5.7 |
1998 | Silhouette | 5.7 |
1999 | Silhouette | 5.7 |
2000 | Silhouette | 5.7 |
1996 | Bravada | 5.7 |
2003 | Silhouette | 5.7 |
Year | Model | Engine |
---|---|---|
1996 | C2500 | 5.7 |
1997 | C2500 | 5.7 |
1998 | C2500 | 5.7 |
1999 | C2500 | 5.7 |
2000 | C2500 | 5.7 |
1997 | C2500 Suburban | 5.7 |
1998 | C2500 Suburban | 5.7 |
1999 | C2500 Suburban | 5.7 |
1996 | C2500 Suburban | 5.7 |
1996 | C3500 | 5.7 |
1997 | C3500 | 5.7 |
1998 | C3500 | 5.7 |
1999 | C3500 | 5.7 |
2000 | C3500 | 5.7 |
2002 | Envoy | 5.7 |
2003 | Envoy | 5.7 |
2004 | Envoy XL | 5.7 |
2003 | Envoy XL | 5.7 |
1996 | G3500 | 5.7 |
1995 | Jimmy | 5.7 |
1996 | Jimmy | 5.7 |
1997 | Jimmy | 5.7 |
1998 | Jimmy | 5.7 |
1996 | K2500 | 5.7 |
1997 | K2500 | 5.7 |
1998 | K2500 | 5.7 |
1999 | K2500 | 5.7 |
2000 | K2500 | 5.7 |
1996 | K2500 Suburban | 5.7 |
1997 | K2500 Suburban | 5.7 |
1998 | K2500 Suburban | 5.7 |
1999 | K2500 Suburban | 5.7 |
1996 | K3500 | 5.7 |
1997 | K3500 | 5.7 |
1998 | K3500 | 5.7 |
1999 | K3500 | 5.7 |
2000 | K3500 | 5.7 |
2003 | Savana 1500 | 5.7 |
2001 | Savana 1500 | 5.7 |
2002 | Savana 1500 | 5.7 |
1996 | Savana 1500 | 5.7 |
1997 | Savana 1500 | 5.7 |
1998 | Savana 1500 | 5.7 |
1999 | Savana 1500 | 5.7 |
2000 | Savana 1500 | 5.7 |
2004 | Savana 1500 | 5.7 |
2005 | Savana 1500 | 5.7 |
2006 | Savana 1500 | 5.7 |
2003 | Savana 2500 | 5.7 |
2005 | Savana 2500 | 5.7 |
2001 | Savana 2500 | 5.7 |
1997 | Savana 2500 | 5.7 |
1998 | Savana 2500 | 5.7 |
1999 | Savana 2500 | 5.7 |
2000 | Savana 2500 | 5.7 |
2004 | Savana 2500 | 5.7 |
1996 | Savana 2500 | 5.7 |
2002 | Savana 2500 | 5.7 |
1996 | Savana 3500 | 5.7 |
1997 | Savana 3500 | 5.7 |
1998 | Savana 3500 | 5.7 |
1999 | Savana 3500 | 5.7 |
2000 | Savana 3500 | 5.7 |
2001 | Savana 3500 | 5.7 |
2001 | Sierra 1500 | 5.7 |
1999 | Sierra 1500 | 5.7 |
2000 | Sierra 1500 | 5.7 |
2003 | Sierra 1500 | 5.7 |
2002 | Sierra 1500 | 5.7 |
2004 | Sierra 1500 | 5.7 |
2005 | Sierra 1500 | 5.7 |
2006 | Sierra 1500 | 5.7 |
2000 | Sierra 2500 | 5.7 |
1999 | Sierra 2500 | 5.7 |
1995 | Sonoma | 5.7 |
1996 | Sonoma | 5.7 |
1997 | Sonoma | 5.7 |
1998 | Sonoma | 5.7 |
2003 | Yukon | 5.7 |
2001 | Yukon | 5.7 |
2000 | Yukon | 5.7 |
2002 | Yukon | 5.7 |
1997 | Yukon | 5.7 |
1998 | Yukon | 5.7 |
1999 | Yukon | 5.7 |
2000 | Yukon XL 1500 | 5.7 |
2001 | Yukon XL 1500 | 5.7 |
2002 | Yukon XL 1500 | 5.7 |
2003 | Yukon XL 1500 | 5.7 |
2006 | Yukon XL 1500 | 5.7 |
2002 | Yukon XL 2500 | 5.7 |
2000 | Yukon XL 2500 | 5.7 |
2006 | Yukon XL 2500 | 5.7 |
2004 | Yukon XL 1500 | 5.7 |
Year | Model | Engine |
---|---|---|
1996 | Caravan | 5.7 |
2003 | Dakota | 5.7 |
1997 | Dakota | 5.7 |
1999 | Dakota | 5.7 |
1996 | Dakota | 5.7 |
1998 | Dakota | 5.7 |
2000 | Dakota | 5.7 |
1998 | Durango | 5.7 |
1999 | Durango | 5.7 |
2000 | Durango | 5.7 |
2001 | Durango | 5.7 |
2002 | Ram 1500 | 5.7 |
1998 | Ram 1500 | 5.7 |
1999 | Ram 1500 | 5.7 |
2003 | Ram 1500 | 5.7 |
2004 | Ram 1500 | 5.7 |
2002 | Ram 1500 Van | 5.7 |
2003 | Ram 1500 Van | 5.7 |
2002 | Ram 2500 | 5.7 |
1998 | Ram 2500 | 5.7 |
1999 | Ram 2500 | 5.7 |
2001 | Ram 2500 | 5.7 |
2000 | Ram 2500 | 5.7 |
2003 | Ram 2500 | 5.7 |
2002 | Ram 2500 Van | 5.7 |
2002 | Ram 3500 | 5.7 |
1996 | Ram 3500 | 5.7 |
1997 | Ram 3500 | 5.7 |
2003 | Ram 3500 | 5.7 |
2002 | Ram 3500 Van | 5.7 |
1998 | Ram 3500 | 5.7 |
Year | Model | Engine |
---|---|---|
1996 | E-250 Econoline | 5.7 |
2005 | F-250 Super Duty | 5.7 |
2006 | F-250 Super Duty | 5.7 |
2005 | F-350 Super Duty | 5.7 |
2006 | F-350 Super Duty | 5.7 |
Year | Model | Engine |
---|---|---|
2003 | Escalade | 5.7 |
2000 | Escalade | 5.7 |
2002 | Escalade | 5.7 |
2003 | Escalade ESV | 5.7 |
2002 | Escalade EXT | 5.7 |
2003 | Escalade EXT | 5.7 |
Year | Model | Engine |
---|---|---|
1997 | Grand Cherokee | 5.7 |
1996 | Grand Cherokee | 5.7 |
Year | Model | Engine |
---|---|---|
1999 | Grand Voyager | 5.7 |
Year | Model | Engine |
---|---|---|
2003 | H2 | 5.7 |
Year | Model | Engine |
---|---|---|
2002 | Passport | 5.7 |
1996 | Passport | 5.7 |
1997 | Passport | 5.7 |
Year | Model | Engine |
---|---|---|
2004 | Rainier | 5.7 |
2003 | Rendezvous | 5.7 |
Year | Model | Engine |
---|---|---|
1996 | SLX | 5.7 |
1997 | SLX | 5.7 |
Year | Model | Engine |
---|---|---|
2001 | V70 | 5.7 |
2001 | V71 | 5.7 |
2001 | V72 | 5.7 |
Sign up for our newsletter to be the first to know about our latest products, offers and events at MagnaFlow.
© 2022 MagnaFlow Srl – Via Montenero 77, 00012 Guidonia, Rome – Italy – P.Iva 08094871004 – ALL RIGHTS RESERVED
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |